I Brè – Dolcetto d’Alba DOC
The production of Dolcetto d’Alba DOC is allowed in the provinces of Asti and Cuneo. Dolcetto d’Alba has always been the most drunk wine in the Piedmontese Langhe area and one of the most popular grape varieties in Piedmont.
Denomination | DOLCETTO D’ALBA D.O.C. – I BRE’ |
---|---|
Classification | D.O.C. since 1974 |
Production area | Verduno, Breri area, Rodasca, Perno |
Grape variety | 100% Dolcetto |
Harvest time | The Dolcetto has an average maturation age, with the harvest in the second-third decade of September |
Vinification | Contact fermentation with the skins, but discarding the stem. Double daily replacements |
Maturation | In steel barrels for 6/7 months |
Bottling | Second decade of May |
Aging | 2 months in the bottle in the resting area of the cellar |
Color | Ruby red sometimes with violet reflections |
Bouquet | Characteristic, vinous with notes of fruits and red flowers |
Taste | Dry, harmonious with moderate acidity |
Alcohol | 13% |
Suggested food | Vegetable and salami appetizers, soups of legumes and risotto, ravioli, veal and beef. |
Comments are closed.